BenQ E2200HD 21.5
| « AOC 24 416V WIDE LCD BLK 5MS | BenQ E900HD 18.5 HD » |
Description
Reviews
| E2200HD / E2200HDA | E2200HD | E2200HDA |
| Screen Size | 21.5" Wide | 21.5" Wide |
| Product Color | Glossy Black | Glossy Black |
| Resolution | 1920x1080 | 1920x1080 |
| Pixel Pitch | 0.248 | 0.248 |
| Brightness | 300 cd/㎡ | 300 cd/㎡ |
| Contrast Ratio | 1000:1 (DCR:10000:1 ) | 1000:1 (DCR:10000:1 ) |
| Response Time | 5ms/ 2 ms(GTG) | 5ms |
| Display Area | 476.64x268.11 (mm) | 476.64x268.11 (mm) |
| Display Color | 16.7 million | 16.7 million |
| Viewing Angle | 170/160 (L/R;U/D) (CR>=10) | 170/160 (L/R;U/D) (CR>=10) |
| Input Signals | D-sub / DVI-D/ HDMI1.3 / Audio in / Headphone Jack | D-sub / Audio in / Headphone Jack |
| Horizontal Frequency | 30~ 83 (KHz) | 30 ~ 83 (KHz) |
| Vertical Frequency | 50 ~ 76 (Hz) | 50 ~ 76 (Hz) |
| Video Bandwidth | 25 ~ 205 (MHz) | 25 ~ 205 (MHz) |
| Color Temperature | Reddish / Normal/ Bluish / user mode | Reddish / Normal/ Bluish / user mode |
| Power Consumption | 45W(max) | 45W(max) |
| Power Supply | Built-in | Built-in |
| Speakers | 2 x1W | 2 x1W |
| Features | Senseye+Photo AMA HDCP Support OSD Language : 17 languages |
Senseye+Photo OSD Language : 17 languages |
| Adjustments | Tilt -5/20 (down/up) | Tilt -5/20 (down/up) |
| Dimensions | 522.8x407.8x186.8 (mm) | 522.8x407.8x186.8 (mm) |
| Weight | Net Weight 4.8 kg Gross Weight 6,1 kg |
Net Weight 4.8 kg Gross Weight 6,1 kg |
| Accessories (Standard) | Quick start guide User manual CD VGA, Audio cable |
Quick start guide User manual CD VGA, Audio cable |
| Vista Certification | Premium | Basic |
No posts found

