<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
<channel>
	<title>PC PARTS-Computer Components Shop Online - Latest Products</title>
	<link>http://www.pcparts.net.au</link>
	<description>We sell new Pc Parts, PC Components, Computer components, Computer Parts, Latest Pc Hardware, Pc Computer Memory, Computer hardware parts, Australia wide</description>
	<language>en</language>
		<item>
		<title>Noctua Xeon Mounting</title>
		<link>http://www.pcparts.net.au/product.php?productid=1913</link>
		<pubDate>07-10-2008</pubDate>
		<description>Xeon Mounting Kit For Noctua CPU Coolers (NH-U12P, NH-U9B, NH-U12F and NH-U9F) - Suits Intel Xeon 5000 and Xeon 7000 on LGA 771 and mPGA 604 (10mm mounting-holes only) Version 2</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1913</url> 
		<title>Noctua Xeon Mounting</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1913</link> 
		</image>
		</item>
		<item>
		<title>Noctua NH-U9DX Xeon</title>
		<link>http://www.pcparts.net.au/product.php?productid=1912</link>
		<pubDate>07-10-2008</pubDate>
		<description>NH-U9DX forms a complete premium quality package that provides excellent quiet cooling performance for 4U Xeon workstations and servers. The new SecuFirm2™ mounting system for socket 771 is highly convenient and makes the NH-U9DX a tailor-made drop-in replacement for standard Intel coolers</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1912</url> 
		<title>Noctua NH-U9DX Xeon</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1912</link> 
		</image>
		</item>
		<item>
		<title>Sapphire PCIe 2.0 HD4870 512MB Toxic</title>
		<link>http://www.pcparts.net.au/product.php?productid=1911</link>
		<pubDate>07-10-2008</pubDate>
		<description>Toxic Edition - Sapphire Designed Cooler 780MHz Engine Clock 512MB GDDR5 256Bit @ 2.00GHz Memory HDMI with 7.1 Surround Sound Audio DirectX® 10.1 support / Shader Model 4.1</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1911</url> 
		<title>Sapphire PCIe 2.0 HD4870 512MB Toxic</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1911</link> 
		</image>
		</item>
		<item>
		<title>Foxconn GF 9800GT 1GB</title>
		<link>http://www.pcparts.net.au/product.php?productid=1910</link>
		<pubDate>04-10-2008</pubDate>
		<description>Foxconn GF 9800GT 1GB GDDR3 256-bit, 600/1700MHz, Dual Dual-Link DVI, HDTV, HDCP Support</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1910</url> 
		<title>Foxconn GF 9800GT 1GB</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1910</link> 
		</image>
		</item>
		<item>
		<title>XpertVision 9500GT PCI-E 1GB</title>
		<link>http://www.pcparts.net.au/product.php?productid=1909</link>
		<pubDate>04-10-2008</pubDate>
		<description>XpertVision 9500GT PCI-E 1GB 128-bit DDR2, 550/800MHz, DVI, VGA, HDCP, HDTV, FAN</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1909</url> 
		<title>XpertVision 9500GT PCI-E 1GB</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1909</link> 
		</image>
		</item>
		<item>
		<title>Hightech ATI HD4870 PCI-E 2.0 512MB</title>
		<link>http://www.pcparts.net.au/product.php?productid=1908</link>
		<pubDate>04-10-2008</pubDate>
		<description>Hightech ATI HD4870 PCI-E 2.0 512MB 256-bit GDDR5, 750/3600MHz, Full HD 1080p, Dual DL-DVI and TV (HDCP).</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1908</url> 
		<title>Hightech ATI HD4870 PCI-E 2.0 512MB</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1908</link> 
		</image>
		</item>
		<item>
		<title>Gigabyte GF 6200 AGP 256MB</title>
		<link>http://www.pcparts.net.au/product.php?productid=1907</link>
		<pubDate>04-10-2008</pubDate>
		<description>Gigabyte GF 6200 AGP 256MB 64-bit DDR2, DVI, TV Out, Heatsink</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1907</url> 
		<title>Gigabyte GF 6200 AGP 256MB</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1907</link> 
		</image>
		</item>
		<item>
		<title>Hightech ATI X1650 AGP 512MB</title>
		<link>http://www.pcparts.net.au/product.php?productid=1906</link>
		<pubDate>04-10-2008</pubDate>
		<description>Hightech ATI X1650 AGP 512MB 128-bit DDR2, Dual Link DVI-I, TV Out</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1906</url> 
		<title>Hightech ATI X1650 AGP 512MB</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1906</link> 
		</image>
		</item>
		<item>
		<title>PCI-E Leadtek Winfast ExDTV2300H Hybrid</title>
		<link>http://www.pcparts.net.au/product.php?productid=1905</link>
		<pubDate>04-10-2008</pubDate>
		<description>PCI-E Leadtek Winfast ExDTV2300H Hybrid TV Tuner, HDTV/AC3, Software encoder, FM, Remote Control Included</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1905</url> 
		<title>PCI-E Leadtek Winfast ExDTV2300H Hybrid</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1905</link> 
		</image>
		</item>
		<item>
		<title>PQI 4GB i810 Plus USB2.0 Flash Drive. Grey</title>
		<link>http://www.pcparts.net.au/product.php?productid=1904</link>
		<pubDate>04-10-2008</pubDate>
		<description>PQI 4GB i810 Plus USB2.0 Flash Drive. Grey Iron Colour, Extra Small Slim Size.</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1904</url> 
		<title>PQI 4GB i810 Plus USB2.0 Flash Drive. Grey</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1904</link> 
		</image>
		</item>
		<item>
		<title>PQI 4GB i810 Plus USB2.0 Flash Drive. Pink Colour</title>
		<link>http://www.pcparts.net.au/product.php?productid=1903</link>
		<pubDate>04-10-2008</pubDate>
		<description>PQI 4GB i810 Plus USB2.0 Flash Drive. Pink Colour, Extra Small Slim Size</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1903</url> 
		<title>PQI 4GB i810 Plus USB2.0 Flash Drive. Pink Colour</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1903</link> 
		</image>
		</item>
		<item>
		<title>ASUS WL-520gC 125M</title>
		<link>http://www.pcparts.net.au/product.php?productid=1902</link>
		<pubDate>04-10-2008</pubDate>
		<description>ASUS WL-520gC 125M Broad Range Wireless Router, 125 High-Speed Mode (35% faster than standard 802.11g)</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1902</url> 
		<title>ASUS WL-520gC 125M</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1902</link> 
		</image>
		</item>
		<item>
		<title>ASUS WL-600g 802.11g</title>
		<link>http://www.pcparts.net.au/product.php?productid=1901</link>
		<pubDate>04-10-2008</pubDate>
		<description>ASUS WL-600g 802.11g Wireless ADSL2/2+ Modem/Router, 4xRJ45 for 10/100BaseT, 1 x USB2.0 host port, USB Printer/FTP Server supported</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1901</url> 
		<title>ASUS WL-600g 802.11g</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1901</link> 
		</image>
		</item>
		<item>
		<title>ASUS WL-138g 802.11g V2 WLAN PCI Card</title>
		<link>http://www.pcparts.net.au/product.php?productid=1900</link>
		<pubDate>04-10-2008</pubDate>
		<description>ASUS WL-138g 802.11g V2 WLAN PCI Card, PCI BUS Management Interface, up to 54Mbps data rate at 802.11g</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1900</url> 
		<title>ASUS WL-138g 802.11g V2 WLAN PCI Card</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1900</link> 
		</image>
		</item>
		<item>
		<title>Silverstone Raven Gaming Mouse</title>
		<link>http://www.pcparts.net.au/product.php?productid=1899</link>
		<pubDate>04-10-2008</pubDate>
		<description>Silverstone Raven Gaming Mouse USB 2.0, Philips PLN2030 twin-eye laser, 400-3200 DPI, 11 buttons including Scroll Wheel</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1899</url> 
		<title>Silverstone Raven Gaming Mouse</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1899</link> 
		</image>
		</item>
		<item>
		<title>Western Digital Desktop 3.5 1000GB SATA II 32MB 7200 RPM</title>
		<link>http://www.pcparts.net.au/product.php?productid=1898</link>
		<pubDate>04-10-2008</pubDate>
		<description>Performance Specifications Rotational Speed 7,200 RPM (nominal) Buffer Size 32 MB Average Latency 4.20 ms (nominal) Load/unload Cycles 50,000 minimum Transfer Rates Buffer To Host (Serial ATA) 3 Gb/s (Max) Transfer Rate (Buffer To Disk) 145 Mbytes/s (Max)</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1898</url> 
		<title>Western Digital Desktop 3.5 1000GB SATA II 32MB 7200 RPM</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1898</link> 
		</image>
		</item>
		<item>
		<title>Western Digital AV 3.5 250GB SATA II 8MB</title>
		<link>http://www.pcparts.net.au/product.php?productid=1897</link>
		<pubDate>04-10-2008</pubDate>
		<description>Performance Specifications Rotational Speed 7,200 RPM (nominal) Buffer Size 8 MB Average Latency 4.20 ms (nominal) Load/unload Cycles 50,000 minimum Acoustics (Sone) < 1</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1897</url> 
		<title>Western Digital AV 3.5 250GB SATA II 8MB</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1897</link> 
		</image>
		</item>
		<item>
		<title>Western Digital AV 3.5 160GB SATA II 8MB</title>
		<link>http://www.pcparts.net.au/product.php?productid=1896</link>
		<pubDate>04-10-2008</pubDate>
		<description>Performance Specifications Rotational Speed 7,200 RPM (nominal) Buffer Size 8 MB Average Latency 4.20 ms (nominal) Load/unload Cycles 50,000 minimum Acoustics (Sone) < 1</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1896</url> 
		<title>Western Digital AV 3.5 160GB SATA II 8MB</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1896</link> 
		</image>
		</item>
		<item>
		<title>Western Digital Mobile 2.5 160GB PATA 8MB 5400RPM</title>
		<link>http://www.pcparts.net.au/product.php?productid=1895</link>
		<pubDate>03-10-2008</pubDate>
		<description>Performance Specifications Rotational Speed 5,400 RPM (nominal) Buffer Size 8 MB Average Latency 5.50 ms (nominal)</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1895</url> 
		<title>Western Digital Mobile 2.5 160GB PATA 8MB 5400RPM</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1895</link> 
		</image>
		</item>
		<item>
		<title>Western Digital Mobile 2.5 120GB SATA 8MB 5400RPM</title>
		<link>http://www.pcparts.net.au/product.php?productid=1894</link>
		<pubDate>03-10-2008</pubDate>
		<description>Performance Specifications Rotational Speed 5,400 RPM (nominal) Buffer Size 8 MB Average Latency 5.50 ms (nominal)</description>
		<image>
		<url>http://www.pcparts.net.au/image.php?id=1894</url> 
		<title>Western Digital Mobile 2.5 120GB SATA 8MB 5400RPM</title> 
		<link>http://www.pcparts.net.au/product.php?productid=1894</link> 
		</image>
		</item>
</channel>
</rss>